wsrf-comment
274
messages
3
threads
2
distinct authors
2
years
2005–2006
Timespan
05
06
Biggest threads
Busiest months
- June 2006 123
- May 2006 75
- April 2006 73
- January 2005 2
- October 2005 1
| Date | Messages | Threads | Unique users |
|---|---|---|---|
| 2005-01 · January 2005 | 2 | 2 | 1 |
| 2005-10 · October 2005 | 1 | 1 | 1 |
| 2006-04 · April 2006 | 73 | 1 | 1 |
| 2006-05 · May 2006 | 75 | 1 | 2 |
| 2006-06 · June 2006 | 123 | 1 | 1 |
| Date | Subject | From |
|---|---|---|
| 2005-01-06T04:57:07+00:00 | Workshop on Business Services Networks (BSN) | Gagnon, Stephane |
| 2005-01-22T22:36:17+00:00 | Last CFP: Workshop on Business Services Networks (BSN) | Gagnon, Stephane |
| 2005-10-15T20:12:01+00:00 | Public Comment | |
| 2006-04-01T10:56:31+00:00 | Public Comment | |
| 2006-04-01T22:34:47+00:00 | Public Comment |
| Date | Subject | From |
|---|---|---|
| 2006-06-29T09:00:44+00:00 | Public Comment | |
| 2006-06-29T14:30:50+00:00 | Public Comment | |
| 2006-06-29T15:42:19+00:00 | Public Comment | |
| 2006-06-29T15:42:20+00:00 | Public Comment | |
| 2006-06-29T18:53:34+00:00 | Public Comment | |
| 2006-06-29T20:07:29+00:00 | Public Comment | |
| 2006-06-29T21:57:40+00:00 | Public Comment | |
| 2006-06-30T16:45:10+00:00 | Public Comment | |
| 2006-06-30T22:42:00+00:00 | Public Comment | |
| 2006-07-01T01:13:04+00:00 | Public Comment |
No thread data available.