xspa-comment
4
messages
4
threads
4
distinct authors
3
years
2010–2016
Timespan
10
14
16
Top contributors
Biggest threads
- Comments 1
- Info on the Hl7 Permissions 1
- 30-day Public Review for Cross-Enterprise Security and Privacy Authorization (#XSPA) Profile of SAML v2.0 for Healthcare V2.0 - ends 28 May 1
- Comment resolution log for Cross-Enterprise Security and Privacy Authorization (XSPA) Profile of SAML v2.0 for Healthcare Version 2.0 1
Busiest months
- April 2010 1
- October 2010 1
- April 2014 1
- March 2016 1
| Date | Messages | Threads | Unique users |
|---|---|---|---|
| 2010-04 · April 2010 | 1 | 1 | 1 |
| 2010-10 · October 2010 | 1 | 1 | 1 |
| 2014-04 · April 2014 | 1 | 1 | 1 |
| 2016-03 · March 2016 | 1 | 1 | 1 |
| Date | Subject | From |
|---|---|---|
| 2010-04-27T14:49:17+00:00 | Comments | David Chadwick |
| 2010-10-16T13:38:32+00:00 | Info on the Hl7 Permissions | [email protected] |
| 2014-04-28T19:15:15+00:00 | 30-day Public Review for Cross-Enterprise Security and Privacy Authorization (#XSPA) Profile of SAML v2.0 for Healthcare V2.0 - ends 28 May | Chet Ensign |
| 2016-03-08T00:48:27+00:00 | Comment resolution log for Cross-Enterprise Security and Privacy Authorization (XSPA) Profile of SAML v2.0 for Healthcare Version 2.0 | Mohammad Jafari |
| Date | Subject | From |
|---|---|---|
| 2010-04-27T14:49:17+00:00 | Comments | David Chadwick |
| 2010-10-16T13:38:32+00:00 | Info on the Hl7 Permissions | [email protected] |
| 2014-04-28T19:15:15+00:00 | 30-day Public Review for Cross-Enterprise Security and Privacy Authorization (#XSPA) Profile of SAML v2.0 for Healthcare V2.0 - ends 28 May | Chet Ensign |
| 2016-03-08T00:48:27+00:00 | Comment resolution log for Cross-Enterprise Security and Privacy Authorization (XSPA) Profile of SAML v2.0 for Healthcare Version 2.0 | Mohammad Jafari |
No thread data available.